2020/2021 Fee Schedule
Urban Bus Pass Fees
K-12 Pass | |
Individual under 2.4 km to designated school | $345.00 |
Individual over 2.4 km to designated school | $313.00 |
*Access to 2nd bus fee | 50% of applicable fee |
Family rate maximum. Please contact Transportation for additional information, as some restrictions may apply. | $960.00 |
Cross-Boundary | $485.00 |
Cross-Boundary access to 2nd bus | $243.00 |
Replacement pass | $ 15.00 |
Rural Bus Pass Fees - less than 2.4 km from designated school provided below
K-12 Pass |
|
Individual under 2.4 km to designated school | $345.00 |
Individual over 2.4 km to designated school | $255.00 |
* Access to 2nd bus fee | 50% of applicable fee |
Family rate maximum. Please contact Transportation for additional information, as some restrictions may apply. | $960.00 |
Cross-Boundary | $485.00 |
Cross-Boundary Access to 2nd bus | $243.00 |
Replacement pass & Holder | $ 15.00 |
Does your child require transportation from an alternate location?
* Your child may be assigned a second bus access fee over and above the individual bus pass fee. This additional access fee is charged if your child requires transportation from two separate locations that would require access to two bus routes. The fee will reflect where the 2nd bus address is located.
Please note: The access to an additional bus fee does not apply when the second bus is a kindergarten noon-hour run.
Walking Distances to a Bus Stop | ||
Elementary | 400m* | |
Junior High/Middle School | 600m* | |
Senior High | 800m* |
*Walk distances to Bus Stops are guidelines only and may need to be adjusted to a greater distance when necessary or required.